Sign up to stay up to date on the Snohomish County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8019 196th Street SW Unit #C4 2 2 900 $390,000 $433 0 days
5011 85th Avenue NE 4 3 2,632 $777,000 $295 0 days
8133 130th Place SE Unit #53 4 4 2,994 $1,183,900 $395 0 days
56 State N/A N/A N/A $1,200,000 Unknown 0 days
56 Commercial Street N/A N/A N/A $400,000 Unknown 0 days
6824 192nd Street SW 3 3 1,993 $674,950 $338 0 days
6415 79th Place NE 2 1 667 $400,000 $599 0 days
4718 260th Street NE 3 2 1,568 $675,000 $430 59 days
5705 181st Place SW 4 3 2,142 $849,900 $396 0 days
13104 48th Avenue NE 3 2 1,604 $550,000 $342 0 days
1104 228th Street NW N/A N/A 5,200 $2,450,000 $471 0 days
1059 15th Avenue Unit #1148 4 3 2,704 $619,950 $229 0 days
13320 Highway 99 Unit #193 3 2 N/A $167,000 Unknown 1 day
5035 86th Avenue NE Unit #45 3 3 2,074 $704,990 $339 0 days
1506 227th Place SW 3 3 1,562 $699,950 $448 0 days
10128 205th Avenue SE 4 3 2,628 $990,000 $376 0 days
11830 26th Drive SE 3 3 2,812 $1,099,000 $390 0 days
2805 193rd Place SE Unit #F4 5 3 2,335 $1,234,995 $528 0 days
433 202nd Place SW 5 4 2,731 $1,050,000 $384 0 days
614 Maple Avenue N/A N/A 3,780 $1,095,000 $289 77 days
1701 77th Avenue SE 5 4 3,137 $837,500 $266 0 days
14304 Jefferson Way 4 4 3,582 $1,790,000 $499 0 days
2906 113th Avenue SE 3 3 2,535 $979,997 $386 0 days
4705 80th Street SW 4 2 2,092 $875,000 $418 0 days
19601 Knoll Drive 4 3 1,520 $522,500 $343 27 days
12612 Monte Cristo Way 2 2 1,128 $525,000 $465 0 days
6810 22nd Drive NE 4 2 1,260 $550,000 $436 0 days
1026 Glen Street 4 3 2,256 $1,495,000 $662 90 days
1318 37th Street Unit #3434 2 2 1,095 $419,000 $382 0 days
4219 142nd Street SE Unit #A 3 3 2,081 $875,000 $420 9 days
205 N Lenore Avenue 4 2 1,778 $550,000 $309 0 days
27307 Church Creek Loop NW 5 3 1,870 $575,000 $307 0 days
15414 35th Avenue W Unit #9 3 3 1,858 $598,950 $322 0 days
20514 127th Street SE 4 4 5,008 $2,200,000 $439 0 days
15712 2nd Lane W 5 3 2,847 $1,080,000 $379 0 days
23413 Edmonds Way Unit #B3 3 3 1,600 $674,995 $421 0 days
2200 196th Street SE Unit #95 3 1 N/A $50,000 Unknown 0 days
5025 81st Place SW Unit #8 2 2 1,206 $439,950 $364 0 days
8729 Del Campo Drive 4 3 3,126 $870,000 $278 0 days
1919 196th St SW Lynnwood Unit #68 2 1 N/A $125,000 Unknown 0 days
5528 95th Place NE 4 3 2,127 $640,000 $300 0 days
7011 56th Drive NE 4 2 2,344 $585,000 $249 0 days
6917 54th Place NE 4 3 1,991 $649,900 $326 1 day
14708 57th Place W 4 2 2,520 $799,950 $317 0 days
7006 135th Place SE 4 3 2,957 $1,090,000 $368 0 days
913 E Galena Street 3 2 1,200 $575,000 $479 0 days
6326 1st Drive SE 4 3 1,648 $695,000 $421 0 days
13419 28th Street NE 3 1 1,464 $500,000 $341 0 days
24121 6th Place W 4 3 2,128 $998,000 $468 0 days
824 91st Place SW 3 2 1,647 $575,000 $349 0 days
Average: 3.4 2.8 2,284 $878,350 $433 91 days
Viewing 1 - 50 of 1425
Viewing 1 - 50 of 1425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22909 20TH Place W 5 3 2,485 $1,299,995 $523 1 day
4952 88th Drive NE Unit #44 5 3 2,923 $808,610 $276 1 day
23413 Edmonds Way Unit #B1 3 3 1,683 $689,995 $409 0 days
4230 178th Place SW 4 2 3,070 $1,374,950 $447 2 days
3424 184th Street SE 5 3 2,871 $1,399,000 $487 0 days
23015 Edmonds Way Unit #A303 1 1 743 $359,000 $483 1 day
15008 40th Avenue W Unit #B2 3 3 1,714 $699,950 $408 2 days
9620 19TH Avenue SE Unit #F 3 3 1,573 $629,995 $400 3 days
7510 201st Street SW 3 2 1,564 $675,000 $431 5 days
3529 220th Street SE 5 4 3,195 $1,600,000 $500 0 days
1104 Campbell Avenue 3 2 3,317 $899,950 $271 5 days
12211 60th Street NE 4 3 2,800 $775,000 $276 5 days
3804 87th Avenue NE 4 2 2,276 $799,950 $351 4 days
2921 124th Street SE 3 3 2,216 $710,000 $320 5 days
6918 142nd Drive SE 2 1 748 $450,000 $601 3 days
1522 196th Street SE Unit #C105 3 3 1,524 $599,900 $393 5 days
1364 Cedar Avenue 3 3 1,634 $520,000 $318 4 days
21408 36th Drive SE 5 3 3,096 $1,515,000 $489 5 days
308 Ave I 5 2 2,288 $549,950 $240 3 days
730 Dayton Street 3 2 1,574 $998,050 $634 5 days
7633 103rd Place NE 3 3 2,548 $1,025,000 $402 5 days
7803 222nd Street SW 4 3 2,376 $950,000 $399 1 day
4023 166th Street SE 3 2 1,973 $1,050,000 $532 2 days
4507 151st Place NE 3 2 1,012 $489,950 $484 6 days
15503 18th Avenue W Unit #6C 3 3 1,749 $585,000 $334 6 days
4928 88th Drive NE Unit #46 3 3 2,065 $749,340 $362 6 days
17922 159th Street SE 3 3 1,581 $600,000 $379 6 days
8311 74th Drive NE 4 3 1,626 $597,000 $367 6 days
3402 184th Street SE 5 4 2,785 $1,349,000 $484 0 days
9714 12th Place SE 3 3 1,756 $599,900 $341 5 days
5806 242nd Street SW 3 2 1,080 $649,000 $600 5 days
2802 194th Place SE Unit #F16 4 3 2,251 $1,229,995 $546 7 days
22322 43rd Drive SE 4 3 2,334 $1,160,000 $497 6 days
14915 38th Drive SE Unit #K1119 2 3 1,348 $549,950 $407 6 days
222 202nd Street SE 4 4 2,683 $950,000 $354 3 days
12908 52nd Avenue NE 3 3 1,764 $610,000 $345 4 days
222 202nd Street SE 4 4 2,683 $950,000 $354 3 days
7521 Rainier Drive 3 2 1,224 $565,000 $461 6 days
18840 137th Street SE 4 3 2,846 $850,000 $298 6 days
19730 Filbert Drive 4 3 2,377 $1,000,000 $420 5 days
3540 214th Street SW 4 3 2,660 $870,000 $327 6 days
30120 44th Avenue NW 3 3 2,140 $999,000 $466 4 days
1368 Cedar Avenue 3 3 1,546 $520,000 $336 5 days
6215 Rockefeller Avenue 3 1 1,064 $515,000 $484 5 days
4507 151st Place NE 3 2 1,012 $489,950 $484 6 days
22612 86th Avenue W 3 2 1,308 $719,000 $549 7 days
11908 10th Avenue SE Unit #227 4 3 2,501 $859,950 $343 6 days
17706 128th Place SE 3 3 1,800 $735,000 $408 7 days
7166 289th Place NW 3 2 2,730 $676,950 $247 2 days
8017 196th Street SW Unit #B2 2 2 900 $385,000 $427 2 days
Average: 3.5 2.7 2,139 $796,317 $391 40 days
Viewing 1 - 50 of 1208
Viewing 1 - 50 of 1208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10621 27th Drive SE 4 3 1,973 $895,000 $890,000 $451 10 days 9/27/23
12726 58th Avenue NE 4 2 1,268 $525,000 $525,000 $414 7 days 9/27/23
217 S Dunham Avenue 3 2 1,719 $625,000 $625,000 $363 16 days 9/27/23
3926 168th Place SE 4 3 2,789 $1,475,000 $1,400,000 $501 15 days 9/27/23
1 XXXX Jim Creek Rd N/A N/A N/A $360,000 $360,000 Unknown 40 days 9/27/23
4725 176th Street SW Unit #H6 2 1 796 $312,000 $300,000 $376 36 days 9/27/23
16319 18th Drive SE 3 3 1,856 $900,000 $905,000 $487 17 days 9/27/23
27705 69th Avenue NW 4 3 2,413 $657,000 $650,000 $269 31 days 9/27/23
6230 140th Place SW 4 3 2,104 $837,000 $830,000 $394 32 days 9/27/23
515 186th Place SW Unit #NCV12 5 3 2,770 $1,169,995 $1,170,890 $422 7 days 9/27/23
610 FRONT STREET Unit #409 1 2 1,129 $800,000 $785,000 $695 27 days 9/27/23
22906 #D 56th Ave W (Lot-9) 3 4 1,561 $699,990 $699,990 $448 54 days 9/27/23
4321 71st Drive NE 3 2 1,442 $589,990 $589,990 $409 0 days 9/27/23
801 Colby Avenue 3 2 3,476 $975,000 $900,000 $258 55 days 9/27/23
4808 241st Street SW 4 1 2,256 $699,950 $700,000 $310 38 days 9/27/23
5140 87th Avenue NE Unit #31 4 3 2,235 $681,690 $681,690 $305 0 days 9/27/23
5116 87th Avenue NE Unit #34 3 3 2,074 $628,820 $628,820 $303 0 days 9/27/23
14410 110th Street NE Unit #1-2 5 5 4,078 $1,233,597 $1,422,462 $348 0 days 9/27/23
20065 132 Street SE Unit #KR4 5 3 2,335 $799,995 $799,995 $342 70 days 9/27/23
2115 102nd Court SE 4 3 2,597 $816,950 $827,650 $318 0 days 9/27/23
239 4th Avenue S Unit #101 2 1 972 $749,500 $749,500 $771 5 days 9/26/23
3208 180th Street NE 3 3 1,811 $625,000 $666,000 $367 4 days 9/26/23
226 S Sams Street 2 1 1,364 $498,000 $506,000 $370 5 days 9/26/23
846 Brookmere Drive 4 3 2,920 $1,680,000 $1,680,000 $575 2 days 9/26/23
9309 NE 44th Drive 3 1 1,200 $535,000 $560,000 $466 2 days 9/26/23
822 172nd Street SW 4 3 2,748 $999,950 $1,025,000 $372 3 days 9/26/23
20217 45th Drive SE 4 3 2,152 $1,150,000 $1,200,000 $557 3 days 9/26/23
23007 Lakeview Drive Unit #A-102 2 2 1,289 $529,950 $530,000 $411 1 day 9/26/23
13903 Manor Way 4 2 1,404 $699,998 $700,000 $498 4 days 9/26/23
14622 144th Street SE 2 2 1,629 $899,000 $899,000 $551 3 days 9/26/23
61 Pine Street Unit #106 1 1 948 $824,950 $824,950 $870 5 days 9/26/23
408 171st Street SE 4 3 2,375 $925,000 $930,000 $391 5 days 9/26/23
7806 260th Street NW 4 3 2,072 $600,000 $605,000 $291 6 days 9/26/23
31119 122nd Street SE Unit #0102 5 3 2,745 $549,990 $549,990 $200 13 days 9/26/23
6132 47th Place NE 3 2 1,624 $635,000 $635,000 $391 11 days 9/26/23
18712 1st Avenue W 4 3 3,024 $1,080,000 $1,105,000 $365 5 days 9/26/23
8912 46th Place W 4 3 2,168 $935,000 $975,000 $449 4 days 9/26/23
9610 19TH Avenue SE Unit #C 3 3 1,573 $589,995 $589,995 $375 16 days 9/26/23
15704 56 Avenue W 4 2 1,664 $739,950 $730,000 $438 11 days 9/26/23
20227 80th Avenue NE Unit #52 2 2 N/A $99,000 $106,000 Unknown 7 days 9/26/23
8207 36th Avenue NE 3 2 1,292 $529,950 $500,000 $386 18 days 9/26/23
23413 Edmonds Way Unit #A2 2 3 1,440 $669,995 $644,995 $447 6 days 9/26/23
14915 38th Drive SE Unit #Q1138 2 3 1,256 $515,000 $520,000 $414 3 days 9/26/23
4322 68th Drive NE 4 3 1,499 $634,990 $634,990 $423 0 days 9/26/23
14300 SE Trillium Bvd Unit #26 2 2 2,295 $749,995 $765,000 $333 10 days 9/26/23
6418 58th Street NE 3 1 1,488 $519,500 $535,000 $359 4 days 9/26/23
8213 16th Street SE 4 3 1,802 $689,999 $690,000 $382 27 days 9/26/23
5118 80th Avenue NE 5 4 3,552 $778,000 $778,000 $219 25 days 9/26/23
10160 33rd Place NE 3 3 1,919 $675,000 $660,000 $343 19 days 9/26/23
8808 SR 532 N/A N/A N/A $99,500 $90,000 Unknown 25 days 9/26/23
Average: 3.3 2.6 2,019 $752,860 $754,848 $402 26 days
Viewing 1 - 50 of 5638
Viewing 1 - 50 of 5638
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .