Sign up to stay up to date on the Seattle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 California Avenue SW Unit #313 1 1 759 $450,000 $592 0 days
6990 23rd Avenue SW 3 3 1,440 $599,999 $416 0 days
521 5th Ave Unit #301 2 2 1,019 $639,950 $628 0 days
16921 31st Place S 3 1 1,330 $475,000 $357 0 days
12815 S 71st Avenue 5 3 3,050 $949,000 $311 0 days
3207 37th Avenue S 4 2 1,860 $1,450,000 $779 0 days
4528 20th Avenue NE N/A N/A 5,952 $2,695,000 $452 0 days
4717 51st Avenue S 4 1 1,300 $924,999 $711 0 days
1529 Palm Avenue SW 3 3 1,940 $1,695,000 $873 67 days
1106 Taylor Avenue N 4 3 2,290 $1,115,000 $486 33 days
3710 Meridian Avenue N 3 1 1,312 $995,000 $758 0 days
4425 52nd Avenue SW 2 1 1,960 $808,800 $412 0 days
3410 Claremont Avenue S 5 5 3,580 $1,499,000 $418 12 days
6706 14th Avenue NW Unit #A 3 2 1,510 $885,500 $586 0 days
10705 22nd Avenue SW 4 3 2,020 $799,000 $395 0 days
1517 34th Avenue 4 1 2,260 $1,050,000 $464 0 days
900 Lenora Street Unit #W802 N/A 1 513 $425,000 $828 0 days
1526 45th Avenue SW 2 1 880 $850,000 $965 0 days
1420 E Pine Street Unit #E605 2 2 935 $650,000 $695 364 days
588 Bell Street Unit #906S 2 2 1,270 $1,590,000 $1,251 0 days
2125 Dexter Avenue N 4 4 2,220 $1,529,000 $688 0 days
121 12th Avenue E Unit #504 1 1 543 $368,000 $677 0 days
1404 E Harrison Street 3 1 1,400 $1,085,000 $775 0 days
9210 32nd Avenue SW 2 1 1,050 $509,000 $484 0 days
1155 N 85th Street 2 2 1,310 $629,000 $480 0 days
2710 45th Avenue SW 4 4 3,310 $1,698,800 $513 0 days
211 Summit Avenue E Unit #S-119 1 1 557 $399,500 $717 0 days
3426 23rd Avenue W 4 2 1,920 $795,000 $414 0 days
4440 33rd Avenue S 3 3 1,870 $925,950 $495 66 days
326 Summit Avenue E Unit #7 2 1 774 $545,000 $704 0 days
1817 E Howell Street 3 2 2,370 $1,049,950 $443 0 days
819 Virginia Street Unit #1110 2 2 1,315 $825,000 $627 0 days
1742 NW 56th Street Unit #201 2 2 898 $419,000 $466 0 days
769 Hayes Street Unit #308 1 1 555 $360,000 $648 0 days
12050 15th Avenue NE Unit #302 1 1 570 $315,000 $552 0 days
715 N 77th 5 4 2,860 $1,750,000 $611 0 days
9743 26th Avenue SW Unit #602 3 3 2,162 $550,000 $254 0 days
3001 Alki Avenue SW 3 4 3,230 $4,000,000 $1,238 216 days
7204 California Avenue SW Unit #C 3 3 1,290 $775,000 $600 0 days
304 NW 44th Street 2 2 1,450 $850,000 $586 0 days
4442 33rd Avenue S Unit #B 2 2 1,014 $589,950 $581 6 days
1620 Belmont Avenue Unit #430 N/A 1 520 $338,000 $650 0 days
1819 SW Brandon Street 4 2 1,570 $840,000 $535 0 days
837 NW 53rd Street 4 4 2,340 $1,350,000 $576 0 days
4416 Sunnyside Avenue N 4 2 1,980 $1,495,000 $755 0 days
6339 42nd Avenue SW N/A N/A 3,256 $1,550,000 $476 0 days
9743 26th Avenue SW Unit #602 3 3 2,162 $550,000 $254 0 days
3661 Albion Place N Unit #2 2 2 1,147 $750,000 $653 0 days
417 N 50th Street 3 4 1,744 $1,098,000 $629 0 days
903 NW 60th Street 4 4 2,460 $1,050,000 $426 0 days
Average: 2.8 2.4 1,864 $1,234,709 $661 84 days
Viewing 1 - 50 of 1896
Viewing 1 - 50 of 1896
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2510 6th Avenue Unit #2207 1 1 564 $672,000 $1,191 0 days
1123 F 18th Avenue 2 2 1,003 $649,950 $648 0 days
7614 S 113th Street 3 1 1,190 $300,000 $252 1 day
1133 31st Avenue S 2 2 1,085 $849,000 $782 0 days
4908 Rainier Avenue S N/A N/A N/A $3,367,500 Unknown 0 days
1524 NE 90th Street Unit #A 4 4 2,600 $1,649,000 $634 4 days
2510 6th Avenue Unit #3408 1 1 765 $903,000 $1,180 1 day
2220 N 57th Street 3 3 2,380 $1,500,000 $630 1 day
2331 N 136th Street 3 2 1,500 $795,000 $530 14 days
3523 S Dawson Street 3 1 1,250 $750,000 $600 2 days
4037 53rd Avenue SW 4 4 2,480 $1,225,000 $493 1 day
12425 74th Lane S Unit #23 2 2 1,151 $259,880 $225 5 days
3202 SW Avalon Way Unit #201 1 1 643 $348,950 $542 0 days
300 N 130th Street Unit #5305 1 1 707 $329,999 $466 5 days
2107 28th Avenue W 3 1 1,300 $799,950 $615 4 days
7702 14th Avenue NE 3 2 1,564 $925,000 $591 5 days
412 A 10th Avenue E 3 2 1,460 $1,195,000 $818 2 days
3456 Belvidere Avenue SW 4 3 2,750 $1,350,000 $490 4 days
14020 19th Avenue NE 3 1 1,100 $682,000 $620 6 days
413 NE 70th Street Unit #208 1 1 794 $515,000 $648 4 days
1406 3rd Avenue W Unit #202 1 1 1,154 $999,950 $866 6 days
8003 Sand Point Way NE Unit #B33 2 2 1,353 $725,000 $535 6 days
4722 B 38th Avenue S 3 3 1,575 $834,950 $530 6 days
6548 26th Avenue NW 3 2 1,570 $985,000 $627 6 days
11703 85th Avenue S 3 1 1,230 $485,000 $394 6 days
6853 27th Avenue NE 5 4 3,644 $2,785,000 $764 4 days
6557 30th Place SW 3 3 1,850 $827,500 $447 6 days
2040 NW 61st Street 3 4 1,770 $999,950 $564 6 days
1250 Alki Avenue SW Unit #4D 2 2 1,337 $1,649,950 $1,234 6 days
7360 16th Avenue NW 4 1 1,260 $850,000 $674 7 days
7714 14th Ave NE 3 2 2,130 $975,000 $457 6 days
1738 NW 58th Street Unit #101 1 1 554 $365,000 $658 5 days
8258 17th Avenue NE 3 1 1,340 $650,000 $485 6 days
12252 22nd Avenue S 3 2 1,325 $600,000 $452 6 days
4224 1st Avenue NE 3 2 1,560 $995,000 $637 5 days
1815 SW Cloverdale Street 4 3 2,350 $869,995 $370 6 days
6012 S Ryan Street 5 3 2,440 $875,000 $358 5 days
5936 California Avenue SW Unit #B 3 2 1,487 $735,000 $494 3 days
1605 E Pike Street Unit #201 1 2 874 $725,000 $829 4 days
4204 S Orcas Street 3 1 1,610 $740,000 $459 2 days
8128 7th Avenue SW 4 3 2,840 $1,299,999 $457 102 days
1318 42nd Avenue SW 4 4 4,300 $2,795,000 $650 6 days
7550 42 Avenue NE 3 3 2,450 $1,295,000 $528 2 days
825 C NE 70th Street 4 3 1,447 $995,950 $688 0 days
7342 28th Avenue SW 3 1 1,620 $725,000 $447 6 days
7360 16th Avenue NW 4 1 1,260 $850,000 $674 7 days
13006 Sunnyside Avenue N 2 3 1,000 $719,000 $719 7 days
915 37th Avenue 4 4 3,969 $2,485,000 $626 7 days
6273 20th Avenue NE 3 3 2,290 $1,648,500 $719 6 days
2611 Franklin Avenue E 4 4 3,000 $1,695,000 $565 7 days
Average: 2.8 2.3 1,664 $949,847 $610 46 days
Viewing 1 - 50 of 863
Viewing 1 - 50 of 863
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4108 SW Brandon Street 3 1 1,640 $800,000 $850,000 $518 1 day 9/27/23
1410 E Pine Street Unit #W403 1 2 583 $399,000 $385,000 $660 5 days 9/27/23
815 33rd Avenue E 3 4 2,120 $2,199,950 $2,000,000 $943 12 days 9/27/23
111 S 112th Street 3 2 1,030 $549,950 $549,950 $533 5 days 9/27/23
3116 W Raye Street Unit #B 2 3 840 $643,000 $643,000 $765 1 day 9/27/23
3629 Gilman Avenue W 3 3 1,280 $785,000 $770,000 $601 14 days 9/27/23
3215 California Avenue SW Unit #B N/A N/A N/A $975,000 $975,000 Unknown 1 day 9/27/23
3215 California Avenue SW Unit #B 4 3 1,988 $975,000 $975,000 $490 1 day 9/27/23
3022 4th Avenue W 3 4 1,980 $1,075,000 $1,045,000 $527 19 days 9/27/23
10809 10th Avenue SW 2 1 1,100 $440,000 $493,000 $448 5 days 9/27/23
1105 Spring Street Unit #503 1 1 610 $331,000 $331,000 $542 44 days 9/27/23
9441 26th Avenue SW 3 2 1,870 $715,000 $706,000 $377 29 days 9/27/23
7961 4th Avenue SW 3 3 2,760 $859,000 $864,000 $313 84 days 9/27/23
450 S Main Street Unit #603 1 1 569 $399,950 $399,950 $702 153 days 9/27/23
3935 Wallingford Avenue N Unit #A 3 2 1,296 $810,000 $810,000 $625 0 days 9/26/23
6035 Oakhurst Road S 5 3 3,410 $1,295,000 $1,601,000 $469 6 days 9/26/23
3212 64th Avenue SW 2 1 890 $715,000 $720,000 $808 6 days 9/26/23
6223 45th Avenue NE 4 3 3,456 $2,000,000 $2,050,000 $593 6 days 9/26/23
3636 Evanston Avenue N Unit #10 1 1 516 $385,000 $385,000 $746 1 day 9/26/23
4252 SW Mrytle Street Unit #D 3 3 1,640 $789,000 $799,000 $487 10 days 9/26/23
7311 S 115th Street 3 1 1,280 $450,000 $425,000 $332 11 days 9/26/23
1701 NE 90th Street 3 3 2,010 $1,095,000 $1,070,000 $532 14 days 9/26/23
3011 NE 87th Street 3 1 1,130 $849,000 $870,000 $769 6 days 9/26/23
800 32nd Avenue 3 3 1,787 $1,350,000 $1,350,000 $755 22 days 9/26/23
1525 NW 57th Street Unit #430 N/A 1 572 $299,000 $295,000 $515 25 days 9/26/23
5230 S Rose Street 2 1 1,170 $475,000 $410,000 $350 135 days 9/26/23
1753 NW 61st Street 4 5 1,752 $995,000 $985,000 $562 49 days 9/26/23
1616 3rd Avenue N 3 2 2,514 $1,650,000 $1,615,000 $642 111 days 9/26/23
2019 Fairview Avenue E Unit #E 2 2 1,100 $900,000 $900,000 $818 0 days 9/25/23
4304 2nd Avenue NE 6 4 3,560 $1,800,000 $1,950,000 $547 1 day 9/25/23
3642 W Lawton Street 3 3 3,240 $2,350,000 $2,350,000 $725 3 days 9/25/23
2115 California Avenue SW Unit #301 2 2 964 $479,950 $485,000 $503 12 days 9/25/23
9231 B 3rd Avenue NW 2 3 875 $599,000 $570,000 $651 16 days 9/25/23
3116 W Raye Street 3 3 1,315 $895,000 $925,000 $703 3 days 9/25/23
2036 23rd Avenue E 3 4 2,880 $1,750,000 $1,752,000 $608 5 days 9/25/23
2036 23rd Avenue E 3 4 2,880 $1,750,000 $1,752,000 $608 5 days 9/25/23
3116 W Raye Street 3 3 1,315 $895,000 $925,000 $703 3 days 9/25/23
4408 S Cloverdale Street 3 1 1,320 $679,950 $679,950 $515 9 days 9/25/23
13052 35th Avenue NE 4 3 2,100 $897,500 $896,000 $426 12 days 9/25/23
1023 NE 62nd Street 3 3 1,780 $999,950 $1,220,000 $685 5 days 9/25/23
4032 47th Avenue SW 2 1 1,208 $850,000 $915,800 $758 5 days 9/25/23
10418 Roosevelt Way NE Unit #B 2 2 1,126 $699,900 $690,000 $612 7 days 9/25/23
521 5th Avenue W Unit #903 2 2 1,070 $700,000 $658,000 $614 17 days 9/25/23
10701 Glen Acres Drive S Unit #10701 2 3 1,371 $369,000 $369,000 $269 6 days 9/25/23
2331 N 60th Street 3 2 1,794 $1,150,000 $1,112,500 $620 14 days 9/25/23
5749 S Eddy Street 5 4 3,400 $1,900,000 $1,850,000 $544 17 days 9/25/23
1120 17th Avenue Unit #103 1 1 691 $499,950 $474,000 $685 30 days 9/25/23
7534 27th Avenue NW 3 2 1,119 $744,500 $725,000 $647 28 days 9/25/23
8745 Greenwood Ave N Unit #311 2 1 772 $405,000 $409,000 $529 5 days 9/25/23
9007 24th Avenue NW 3 4 2,250 $1,250,000 $1,200,000 $533 60 days 9/25/23
Average: 2.8 2.3 1,686 $968,802 $972,990 $597 27 days
Viewing 1 - 50 of 4959
Viewing 1 - 50 of 4959
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .