Sign up to stay up to date on the Sammamish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3633 204th Place NE 4 3 2,920 $1,575,000 $539 0 days
951 232nd Place NE 2 3 2,030 $950,000 $467 0 days
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $8,000,000 $1,271 0 days
1518 207th Avenue NE N/A N/A N/A $135,000 Unknown 0 days
1119 E Lk Sammamish PKWY NE 3 3 3,045 $4,400,000 $1,444 0 days
25004 NE 18th Street 4 6 5,006 $3,750,000 $749 0 days
23612 SE 35th Court 5 3 2,842 $1,795,000 $631 1 day
1527 210th Avenue NE 3 2 2,100 $1,369,990 $652 1 day
2016 216th Place NE 4 3 2,260 $1,485,000 $657 1 day
23089 SE 20th Street 5 4 4,340 $2,425,000 $558 1 day
2043 264th Place SE 4 3 3,118 $1,698,900 $544 1 day
24030 NE 14th Street 5 4 4,390 $2,175,000 $495 1 day
4234 249th Court SE 3 3 2,000 $1,225,000 $612 1 day
3321 259th Place SE 4 3 3,406 $1,850,000 $543 1 day
25406 NE 3rd Pl 5 4 4,180 $1,799,000 $430 1 day
24832 SE 14th Street 4 5 3,792 $2,100,000 $553 2 days
25102 SE 41st Drive 3 3 2,050 $1,198,000 $584 2 days
1925 248th Avenue SE 5 5 6,610 $3,299,000 $499 2 days
20445 NE 31st Street 5 5 4,840 $3,179,000 $656 3 days
181 185 E Lake Sammamish Parkway SE 3 4 5,093 $10,450,000 $2,051 309 days
181 E Lake Sammamish Parkway SE 3 4 5,093 $7,500,000 $1,472 288 days
808 218th Avenue NE 3 3 1,710 $1,050,000 $614 3 days
682 216th (Homesite 8) Place SE 5 3 3,228 $2,299,995 $712 15 days
724 216th (Homesite 6) Place SE 5 3 3,228 $2,216,514 $686 16 days
4199 248th Court SE 3 3 1,565 $764,500 $488 7 days
3617 255th Lane SE Unit #26 2 3 1,524 $720,000 $472 8 days
3617 255th Lane SE Unit #26 2 3 1,524 $720,000 $472 8 days
24621 SE 21st Place 3 3 2,300 $1,600,000 $695 8 days
1516 219th Place NE 4 3 2,400 $1,325,000 $552 8 days
2406 246th Place NE 4 3 3,920 $2,150,000 $548 142 days
181 185 E Lake Sammamish Parkway SE 3 4 5,093 $10,450,000 $2,051 309 days
1115 207th Place NE 3 2 1,860 $950,000 $510 11 days
1752 246th (Homesite 16) Place NE 5 3 2,784 $2,044,995 $734 12 days
622 216th (Homesite 12) Place SE 5 5 3,891 $2,359,379 $606 261 days
784 216th (Homesite 1) Place SE 5 4 3,666 $2,194,864 $598 349 days
646 216th (Homesite 10) Place SE 5 4 3,666 $2,177,995 $594 15 days
930 218th Avenue NE 3 3 1,840 $998,000 $542 15 days
20705 SE 3rd Way 5 3 4,000 $2,214,900 $553 15 days
896 224th Avenue NE 5 4 3,250 $1,590,000 $489 21 days
3135 222nd Court SE 4 3 3,000 $1,799,000 $599 295 days
3826 231st Avenue SE 6 4 3,800 $1,849,000 $486 22 days
24677 SE 9th Place 5 5 5,275 $3,400,000 $644 23 days
4728 Issaquah-Pine Lk Road SE N/A N/A N/A $1,100,000 Unknown 28 days
2813 E Lake Sammamish Parkway NE N/A N/A N/A $3,750,000 Unknown 29 days
19716 SE 17th Street 5 4 3,740 $2,180,000 $582 111 days
24540 NE 19th Place 6 6 5,347 $3,149,990 $589 28 days
2813 E Lake Sammamish Parkway NE 3 3 2,000 $3,750,000 $1,875 29 days
2602 213th Place SE 4 5 4,220 $2,260,000 $535 25 days
247 E Lake Sammamish Parkway SE 4 3 2,290 $5,498,000 $2,400 30 days
247 E Lake Sammamish Parkway SE N/A N/A N/A $5,498,000 Unknown 30 days
Average: 4.1 3.7 3,421 $2,466,249 $739 87 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22920 NE 19th Drive 4 4 2,800 $1,499,950 $535 1 day
2359 209th Place SE 5 5 4,090 $2,549,990 $623 2 days
3040 255th Avenue SE 3 2 1,740 $925,000 $531 1 day
4038 251st Place SE 4 3 2,080 $1,285,000 $617 4 days
3721 204th Place NE 5 4 2,860 $1,575,000 $550 7 days
20915 SE 5th Street 4 3 3,300 $1,798,000 $544 8 days
2040 217 Place NE 4 3 2,960 $1,515,000 $511 8 days
22609 NE 2nd Street 4 3 2,490 $1,749,000 $702 8 days
4678 234th Avenue SE 4 4 4,373 $2,398,000 $548 7 days
24259 SE 9th Street 4 3 1,800 $1,200,000 $666 7 days
24502 NE 19th Place 5 5 4,206 $2,550,000 $606 4 days
21003 NE 17th Street 4 4 3,080 $1,495,000 $485 8 days
24626 NE 14th Place 4 3 2,530 $1,625,000 $642 14 days
3752 257th Avenue SE 2 3 1,534 $720,000 $469 14 days
22326 SE 20th Street 4 3 2,450 $1,398,000 $570 14 days
403 209th Place SE 5 6 4,264 $2,699,990 $633 12 days
21645 NE 20th Way 4 3 3,550 $1,598,000 $450 15 days
19446 SE 27th Place 4 4 3,960 $1,975,000 $498 14 days
25014 SE 40th Drive 4 3 2,080 $1,275,000 $612 15 days
229 210th Place NE 3 2 2,640 $1,320,000 $500 10 days
2818 226th Avenue SE 3 3 2,010 $1,750,000 $870 16 days
4151 248th Court SE Unit #30 2 2 1,076 $560,000 $520 16 days
924 Lancaster Way SE 4 3 3,084 $1,900,000 $616 13 days
24565 NE 18th Street 5 3 2,784 $2,019,995 $725 7 days
1760 NE 246th Place NE 5 3 2,784 $2,039,995 $732 7 days
1744 NE 246th Place NE 5 3 2,784 $2,044,995 $734 7 days
20636 NE 25th Court 4 3 3,160 $1,998,000 $632 21 days
4475 194th Way NE 4 5 4,290 $2,175,000 $506 65 days
913 243rd Place SE 3 3 1,330 $925,000 $695 16 days
337 227th Lane NE 3 3 1,887 $950,000 $503 22 days
20236 NE 18th Place 4 3 3,415 $2,198,000 $643 5 days
278 247th Place NE 4 3 2,890 $1,550,000 $536 22 days
21021 NE 32nd Place 3 3 2,625 $1,550,000 $590 23 days
20705 NE 3rd Street 3 3 2,510 $1,335,000 $531 24 days
4217 210th Place NE 4 3 2,010 $1,000,000 $497 28 days
2028 223rd Place NE 4 3 2,210 $1,475,000 $667 24 days
26027 SE 29th Street 5 5 3,820 $2,100,000 $549 19 days
3546 252nd Place SE 3 3 2,060 $1,225,000 $594 29 days
21387 SE 32nd Place 5 4 3,660 $1,900,000 $519 29 days
24922 NE 1st Place 4 3 2,730 $1,675,000 $613 26 days
1919 215th Place SE 4 3 2,970 $1,690,000 $569 29 days
24520 SE 44th Street 3 3 1,830 $1,025,000 $560 29 days
26038 SE 38th Street 5 3 2,680 $1,500,000 $559 24 days
24920 SE 13th Place 5 4 2,780 $1,838,000 $661 28 days
2536 231st Avenue NE 3 2 1,280 $935,000 $730 27 days
22421 NE 20th Street 4 3 2,682 $1,250,000 $466 28 days
21441 SE 35th Way 3 3 3,010 $1,699,000 $564 30 days
675 216th Place SE Unit #Lot18 6 5 4,425 $2,514,445 $568 31 days
115 E Lake Sammamish Shore Lane NE N/A N/A N/A $2,848,000 Unknown 141 days
115 E Lake Sammamish Shore Lane NE 1 1 800 $2,848,000 $3,560 163 days
Average: 4.0 3.5 2,945 $1,678,509 $613 57 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20926 SE 5th St 4 3 3,286 $1,715,000 $1,790,000 $544 4 days 3/31/23
4026 230th Place SE 4 4 3,270 $2,535,000 $2,492,500 $762 13 days 3/31/23
24213 SE 40th Place 3 3 1,870 $1,225,000 $1,215,000 $649 5 days 3/31/23
4177 244th Place SE 3 2 1,390 $699,950 $715,000 $514 33 days 3/31/23
23812 SE 40th Place 3 3 2,080 $1,278,000 $1,221,500 $587 14 days 3/30/23
1124 250th Avenue NE 4 3 2,860 $2,650,000 $2,300,000 $804 40 days 3/29/23
20530 NE 34th Place 4 3 2,715 $1,675,000 $1,675,000 $616 4 days 3/28/23
4106 248th Court SE Unit #57 3 3 1,484 $775,000 $750,000 $505 21 days 3/28/23
4106 248th Court SE Unit #57 3 3 1,484 $775,000 $750,000 $505 21 days 3/28/23
27539 SE 29th Court 5 4 3,795 $1,675,000 $1,655,000 $436 49 days 3/28/23
3019 252nd Place SE 3 2 1,440 $899,950 $925,000 $642 4 days 3/27/23
261 259th Avenue NE 4 4 3,839 $2,100,000 $2,050,000 $533 3 days 3/27/23
2261 209th Place SE 5 5 4,163 $2,549,990 $2,549,990 $612 43 days 3/24/23
21524 NE 9th Place 4 3 2,170 $1,299,000 $1,430,000 $658 4 days 3/23/23
4329 210th Place NE 5 3 2,589 $1,799,000 $1,710,000 $660 74 days 3/23/23
2831 222nd Avenue NE 5 3 2,990 $1,195,000 $1,206,000 $403 168 days 3/23/23
24665 NE 18th Place 5 5 4,557 $2,724,990 $2,724,990 $597 74 days 3/23/23
738 214th Avenue SE Unit #Lot22 5 3 2,787 $1,995,995 $1,995,995 $716 263 days 3/23/23
3942 240th Place SE 3 2 2,175 $1,395,000 $1,360,000 $625 3 days 3/22/23
2905 229th Place NE 3 2 1,180 $899,000 $938,000 $794 5 days 3/22/23
835 212th Avenue NE 4 3 1,630 $1,149,000 $1,080,000 $662 139 days 3/22/23
27545 SE 31st Place 5 3 3,242 $1,685,000 $1,685,000 $519 6 days 3/21/23
4316 212th Avenue NE 5 4 5,560 $2,198,000 $2,175,000 $391 5 days 3/21/23
3602 255th Lane SE Unit #66 2 2 1,202 $520,000 $500,000 $415 2 days 3/21/23
24313 SE 41st Place Unit #9 2 2 1,443 $725,000 $710,000 $492 12 days 3/21/23
2032 249th Place SE 3 3 1,970 $1,049,000 $1,049,000 $532 2 days 3/20/23
2603 230th Avenue NE 4 4 2,540 $1,499,000 $1,500,000 $590 4 days 3/20/23
19141 NE 44th Court 4 4 3,350 $2,150,000 $1,900,000 $567 41 days 3/20/23
25235 SE Klahanie Boulevard Unit #C204 1 1 719 $388,000 $375,000 $521 21 days 3/16/23
24456 NE 19th Place 5 5 4,123 $2,574,990 $2,574,990 $624 70 days 3/16/23
4256 206th Avenue SE 4 4 3,790 $2,798,000 $2,750,000 $725 42 days 3/16/23
2410 Sahalee Drive W 2 3 1,950 $819,000 $765,000 $392 180 days 3/15/23
21205 SE 28th Street 3 3 2,160 $1,199,000 $1,175,000 $543 5 days 3/14/23
24567 NE 18TH Place 5 5 4,565 $2,799,990 $2,799,990 $613 113 days 3/14/23
25744 SE 32nd Place 4 3 3,160 $1,730,000 $1,582,000 $500 156 days 3/14/23
24217 SE 36th Place 5 3 2,240 $1,199,000 $1,290,000 $575 3 days 3/13/23
1105 235th Place NE 4 3 2,540 $1,500,000 $1,500,000 $590 1 day 3/10/23
23411 SE 27th Court 4 3 2,780 $1,750,000 $1,525,000 $548 12 days 3/10/23
20902 NE Inglewood Hill Road 4 3 2,830 $949,000 $850,000 $300 147 days 3/10/23
2123 250th Place SE 3 3 2,290 $1,175,000 $1,075,000 $469 188 days 3/10/23
517 225th Lane NE Unit #E202 1 1 475 $315,000 $310,000 $652 1 day 3/9/23
27223 SE 12 Place 4 4 3,360 $1,700,000 $1,700,000 $505 5 days 3/9/23
4614 238th Drive SE 4 4 2,780 $1,489,900 $1,400,000 $503 12 days 3/8/23
20531 NE 37th Way 4 3 2,340 $1,495,000 $1,517,000 $648 31 days 3/8/23
5017 192nd Place NE 5 5 4,800 $2,645,000 $2,400,000 $500 241 days 3/8/23
19918 SE 21st Street 3 3 2,960 $1,395,000 $1,330,000 $449 105 days 3/8/23
24218 NE 27th Place 3 3 2,354 $1,580,000 $1,470,000 $624 143 days 3/8/23
24204 NE 30th PL 4 3 3,520 $1,725,000 $1,725,000 $490 7 days 3/7/23
537 225th Lane NE Unit #C102 1 1 475 $315,000 $322,000 $677 14 days 3/7/23
23247 SE 34th Place 4 3 2,385 $1,375,000 $1,390,000 $582 3 days 3/6/23
Average: 3.8 3.3 2,787 $1,569,074 $1,514,477 $551 52 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.