Sign up to stay up to date on the King County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Third Avenue Unit #1813 1 1 622 $831,000 $1,336 0 days
1076 Lot 19 Lindenberger Lane 3 3 2,321 $749,900 $323 0 days
2000 Third Avenue Unit #2305 2 2 811 $1,216,000 $1,499 0 days
14254 SE 40th Street 3 2 1,440 $1,280,000 $888 0 days
266 169th Avenue NE 3 3 1,600 $780,000 $487 0 days
1600 Alki Avenue SW Unit #301 2 2 1,413 $1,199,000 $848 0 days
24144 NE 6th Place 3 3 2,000 $1,299,500 $649 0 days
4547 8th Avenue NE Unit #603 2 2 1,011 $899,500 $889 0 days
400 Boylston Avenue E Unit #306 1 1 642 $440,000 $685 0 days
30643 56th Avenue S 5 2 2,887 $750,000 $259 0 days
9933 NE 204th Place 3 2 1,460 $850,000 $582 0 days
23 4th Avenue S 3 2 1,480 $299,999 $202 0 days
6224 123rd Avenue SE 4 3 1,920 $1,175,000 $611 0 days
4248 A Street SE Unit #644 3 2 N/A $185,000 Unknown 0 days
22050 SE 269th Place 3 2 1,300 $575,000 $442 0 days
955 N 102nd Street 2 3 1,380 $785,000 $568 0 days
1720 Evergreen Place 4 4 2,110 $1,800,000 $853 0 days
4116 California Avenue SW Unit #313 1 1 759 $450,000 $592 0 days
6990 23rd Avenue SW 3 3 1,440 $599,999 $416 0 days
521 5th Ave Unit #301 2 2 1,019 $639,950 $628 0 days
13449 Mahonia Place NE 2 2 1,930 $1,075,000 $556 0 days
25 174th Place NE 3 2 2,140 $1,300,000 $607 0 days
12115 NE 107th Street 3 3 2,140 $1,375,000 $642 0 days
16921 31st Place S 3 1 1,330 $475,000 $357 0 days
12815 S 71st Avenue 5 3 3,050 $949,000 $311 0 days
3207 37th Avenue S 4 2 1,860 $1,450,000 $779 0 days
4528 20th Avenue NE N/A N/A 5,952 $2,695,000 $452 0 days
16851 NE 14th Place 4 3 2,025 $1,395,000 $688 0 days
4152 Providence Point Drive SE Unit #204 1 1 830 $350,000 $421 0 days
4717 51st Avenue S 4 1 1,300 $924,999 $711 0 days
1529 Palm Avenue SW 3 3 1,940 $1,695,000 $873 67 days
8307 NE 147th Street 4 2 1,720 $799,900 $465 0 days
7134 115th Court SE 5 3 2,780 $1,499,000 $539 0 days
19425 NE 238th Avenue 3 3 3,430 $1,599,999 $466 0 days
38050 SE Cedar Street 4 1 1,500 $750,000 $500 161 days
8306 250th Avenue NE 4 3 3,350 $1,895,000 $565 0 days
11928 SE 210th Place 4 3 2,850 $665,000 $233 0 days
1100 106th Avenue NE Unit #805 1 1 761 $599,000 $787 47 days
1106 Taylor Avenue N 4 3 2,290 $1,115,000 $486 33 days
3710 Meridian Avenue N 3 1 1,312 $995,000 $758 0 days
1625 kennewick Avenue NE 3 3 2,100 $1,095,000 $521 0 days
9915 SW 212th Street N/A N/A 3,610 $1,200,000 $332 28 days
18303 96th Avenue NE Unit #C 4 4 2,783 $1,275,000 $458 1 day
4425 52nd Avenue SW 2 1 1,960 $808,800 $412 0 days
3410 Claremont Avenue S 5 5 3,580 $1,499,000 $418 12 days
4779 Morris Avenue S Unit #U201 2 2 1,000 $399,900 $399 0 days
6706 14th Avenue NW Unit #A 3 2 1,510 $885,500 $586 0 days
20316 97th Place S 5 3 3,563 $1,125,000 $315 0 days
15009 Broadway Court NE 3 3 2,630 $1,098,000 $417 0 days
10705 22nd Avenue SW 4 3 2,020 $799,000 $395 0 days
Average: 3.1 2.7 2,241 $1,397,723 $630 91 days
Viewing 1 - 50 of 4418
Viewing 1 - 50 of 4418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17338 Bothell Way NE Unit #A 4 3 2,085 $900,000 $431 0 days
2510 6th Avenue Unit #2207 1 1 564 $672,000 $1,191 0 days
1123 F 18th Avenue 2 2 1,003 $649,950 $648 0 days
33180 Liberty (Home Site 86) Avenue SE 2 2 1,891 $899,300 $475 0 days
33138 Liberty (Home Site 89) Avenue SE 2 3 2,061 $981,365 $476 0 days
7614 S 113th Street 3 1 1,190 $300,000 $252 1 day
1133 31st Avenue S 2 2 1,085 $849,000 $782 0 days
7409 120th Court NE Unit #Lot 5 3 3 1,767 $1,785,000 $1,010 0 days
4908 Rainier Avenue S N/A N/A N/A $3,367,500 Unknown 0 days
1524 NE 90th Street Unit #A 4 4 2,600 $1,649,000 $634 4 days
2510 6th Avenue Unit #3408 1 1 765 $903,000 $1,180 1 day
2220 N 57th Street 3 3 2,380 $1,500,000 $630 1 day
2331 N 136th Street 3 2 1,500 $795,000 $530 14 days
3523 S Dawson Street 3 1 1,250 $750,000 $600 2 days
23524 SE Wisteria (Home Site 150) Street 2 2 1,549 $698,551 $450 2 days
14615 1st Lane NE Unit #F 1 2 1,090 $340,000 $311 1 day
4037 53rd Avenue SW 4 4 2,480 $1,225,000 $493 1 day
18227 NE 176th Street 3 2 1,420 $715,000 $503 4 days
27138 Site 321 NE Walden Way 4 4 1,939 $819,995 $422 2 days
27156 Site 326 NE Walden Way 4 4 1,939 $864,995 $446 2 days
14148 269 (Homesite 257) Lane NE 5 4 3,162 $1,188,075 $375 2 days
14172 269 (Homesite 260) Lane NE 5 4 3,162 $1,188,075 $375 2 days
14164 269 (Homesite #259) Lane NE 6 4 3,200 $1,206,475 $377 2 days
10384 157th Place NE Unit #103 2 3 1,368 $700,000 $511 28 days
3903 NE 11th CT 4 2 2,040 $759,950 $372 3 days
5011 88th Avenue SE 4 3 4,066 $2,750,000 $676 5 days
14717 59th Avenue S 3 2 3,440 $725,000 $210 4 days
10384 157th Place NE Unit #103 2 3 1,368 $700,000 $511 28 days
210 145th Place SE 2 3 1,950 $1,040,000 $533 3 days
13532 SE 81st Place 3 3 1,934 $1,299,950 $672 6 days
20117 SE 258th Street 4 3 2,040 $675,000 $330 5 days
6682 127th Place SE 2 3 2,128 $1,100,000 $516 4 days
12425 74th Lane S Unit #23 2 2 1,151 $259,880 $225 5 days
12618 NE 100th Street 3 3 2,610 $1,599,950 $613 4 days
3202 SW Avalon Way Unit #201 1 1 643 $348,950 $542 0 days
237 145th Place SE 3 3 1,850 $1,100,000 $594 6 days
300 N 130th Street Unit #5305 1 1 707 $329,999 $466 5 days
1767 28th Avenue NE 4 4 2,980 $1,699,000 $570 4 days
2107 28th Avenue W 3 1 1,300 $799,950 $615 4 days
3431 S 194th ST 4 3 2,980 $1,390,000 $466 5 days
7702 14th Avenue NE 3 2 1,564 $925,000 $591 5 days
1815 M Street NE Unit #1815 2 2 1,080 $319,000 $295 3 days
412 A 10th Avenue E 3 2 1,460 $1,195,000 $818 2 days
324 NE 157th Street 2 1 1,080 $599,999 $555 2 days
18007 NE 94th Court Unit #2 2 3 1,183 $589,900 $498 5 days
11627 13th Avenue SW 3 2 1,230 $564,900 $459 1 day
12745 SE 277TH Court 3 3 1,680 $560,000 $333 5 days
17916 23rd Court NE Unit #104 3 2 1,400 $475,000 $339 5 days
19514 230th Avenue NE 3 4 4,320 $2,184,950 $505 26 days
3456 Belvidere Avenue SW 4 3 2,750 $1,350,000 $490 4 days
Average: 3.2 2.6 2,065 $1,065,637 $534 49 days
Viewing 1 - 50 of 2657
Viewing 1 - 50 of 2657
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13220 SE 247th Street 3 3 2,190 $695,000 $695,000 $317 32 days 9/28/23
4108 SW Brandon Street 3 1 1,640 $800,000 $850,000 $518 1 day 9/27/23
17413 95TH Place SW 4 3 2,130 $765,000 $765,000 $359 9 days 9/27/23
11658 204th Avenue NE 4 3 3,510 $1,825,000 $1,975,000 $562 5 days 9/27/23
109 2nd Street S Unit #233 2 2 1,124 $798,000 $765,000 $680 3 days 9/27/23
11658 204th Avenue NE 4 3 3,510 $1,825,000 $1,975,000 $562 5 days 9/27/23
18501 SE Newport Way Unit #J240 2 2 1,112 $550,000 $555,000 $499 2 days 9/27/23
210 5th Place S 3 3 1,290 $980,000 $942,000 $730 17 days 9/27/23
1410 E Pine Street Unit #W403 1 2 583 $399,000 $385,000 $660 5 days 9/27/23
1104 109th Avenue SE 3 3 1,640 $1,100,000 $1,100,000 $670 73 days 9/27/23
37055 55th Avenue S 3 2 1,630 $525,000 $539,000 $330 4 days 9/27/23
12807 NE Hollyhills Drive 3 2 1,792 $395,000 $380,000 $212 5 days 9/27/23
815 33rd Avenue E 3 4 2,120 $2,199,950 $2,000,000 $943 12 days 9/27/23
111 S 112th Street 3 2 1,030 $549,950 $549,950 $533 5 days 9/27/23
3501 Auburn Way S Unit #42 3 2 N/A $149,950 $149,950 Unknown 4 days 9/27/23
5710 122nd Avenue SE Unit #187 1 1 603 $315,000 $350,000 $580 3 days 9/27/23
3116 W Raye Street Unit #B 2 3 840 $643,000 $643,000 $765 1 day 9/27/23
3629 Gilman Avenue W 3 3 1,280 $785,000 $770,000 $601 14 days 9/27/23
3215 California Avenue SW Unit #B N/A N/A N/A $975,000 $975,000 Unknown 1 day 9/27/23
811 164th Avenue SE 4 2 1,365 $1,025,000 $1,205,000 $882 5 days 9/27/23
3215 California Avenue SW Unit #B 4 3 1,988 $975,000 $975,000 $490 1 day 9/27/23
3022 4th Avenue W 3 4 1,980 $1,075,000 $1,045,000 $527 19 days 9/27/23
75 17th Avenue 4 2 1,560 $549,950 $550,000 $352 4 days 9/27/23
27911 NE 152nd Street 3 3 2,020 $795,000 $797,000 $394 19 days 9/27/23
31039 7th Ave SW 4 2 2,070 $629,999 $625,000 $301 10 days 9/27/23
23120 SE Black Nugget Road Unit #J-1 3 4 1,730 $899,000 $885,000 $511 21 days 9/27/23
10809 10th Avenue SW 2 1 1,100 $440,000 $493,000 $448 5 days 9/27/23
3027 S 224th Street 4 2 1,630 $545,000 $550,000 $337 4 days 9/27/23
2101 S 324th Street Unit #83 3 2 N/A $350,000 $325,000 Unknown 71 days 9/27/23
33802 56th Place S 6 4 3,669 $995,000 $935,000 $254 17 days 9/27/23
11619 SE 73rd Place 5 4 3,390 $1,750,000 $1,660,000 $489 28 days 9/27/23
2427 109th Avenue SE 5 5 5,020 $4,498,000 $4,400,000 $876 27 days 9/27/23
1105 Spring Street Unit #503 1 1 610 $331,000 $331,000 $542 44 days 9/27/23
11222 SW 125th St 1 1 890 $650,000 $600,000 $674 45 days 9/27/23
9441 26th Avenue SW 3 2 1,870 $715,000 $706,000 $377 29 days 9/27/23
23709 SE 246th Street 4 3 1,660 $719,950 $719,000 $433 54 days 9/27/23
28602 16th Avenue S Unit #104 1 1 615 $248,800 $255,000 $414 54 days 9/27/23
13225 12th Ave SW Unit #131 3 3 1,930 $439,000 $420,000 $217 80 days 9/27/23
4702 Mill Pond Drive SE Unit #903 2 3 1,405 $350,000 $350,000 $249 60 days 9/27/23
7961 4th Avenue SW 3 3 2,760 $859,000 $864,000 $313 84 days 9/27/23
16522 9th Avenue SW 4 4 2,800 $999,000 $990,000 $353 76 days 9/27/23
31003 14th Avenue S Unit #B5 2 2 831 $239,950 $237,500 $285 109 days 9/27/23
450 S Main Street Unit #603 1 1 569 $399,950 $399,950 $702 153 days 9/27/23
1915 226th Place NE 3 2 1,420 $1,030,000 $980,000 $690 191 days 9/27/23
911 NE 146th Street 5 2 2,540 $955,000 $900,000 $354 285 days 9/27/23
13500 415th Way SE N/A N/A N/A $189,500 $150,000 Unknown 203 days 9/27/23
26903 NE Walden (Homesite #287) Way 5 4 2,979 $1,218,995 $1,388,839 $466 5 days 9/27/23
14517 NE 1st Street 4 3 2,070 $1,650,000 $1,625,000 $785 5 days 9/26/23
16022 81st Place NE 4 3 2,121 $869,000 $870,000 $410 4 days 9/26/23
3935 Wallingford Avenue N Unit #A 3 2 1,296 $810,000 $810,000 $625 0 days 9/26/23
Average: 3.1 2.5 1,987 $1,019,957 $1,020,339 $531 26 days
Viewing 1 - 50 of 13811
Viewing 1 - 50 of 13811
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .