Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11928 SE 210th Place 4 3 2,850 $665,000 $233 0 days
20316 97th Place S 5 3 3,563 $1,125,000 $315 0 days
28815 190th Avenue SE 3 3 1,780 $675,000 $379 0 days
27420 146th Avenue SE 3 3 1,920 $650,000 $338 0 days
11304 SE 212th Street 3 2 1,270 $519,500 $409 0 days
3708 Hampton Way 6 3 2,430 $549,500 $226 1 day
23203 50th Avenue S 4 3 1,784 $475,000 $266 3 days
1872 Central Place S Unit #H82 2 1 750 $220,000 $293 2 days
827 W Valley Highway Unit #94 3 2 N/A $150,000 Unknown 2 days
27403 144th Avenue SE 3 2 1,420 $575,000 $404 2 days
25739 135th Avenue SE Unit #37 2 1 N/A $78,900 Unknown 3 days
23203 50th Avenue S 4 3 1,784 $475,000 $266 3 days
1313 W James Street Unit #2 2 2 904 $325,000 $359 4 days
22122 41st Avenue S Unit #104 2 2 994 $389,950 $392 139 days
12330 SE 277th Place 5 3 1,800 $725,000 $402 5 days
13306 SE 272nd Street Unit #F103 2 1 960 $324,950 $338 5 days
20718 SE 281st Street 3 3 3,250 $875,000 $269 46 days
13007 SE 203rd Place 4 3 2,260 $750,000 $331 5 days
11427 SE 236th Street Unit #18 4 3 2,528 $879,900 $348 5 days
4109 S 220th Place Unit #18 3 3 1,625 $615,000 $378 5 days
5509 S 237th Place 3 3 1,384 $465,000 $335 5 days
22031 117th Avenue SE 3 3 1,914 $675,000 $352 5 days
21113 143rd Avenue SE 4 5 4,844 $1,400,000 $289 5 days
856 Central Avenue S Unit #53 2 1 N/A $99,000 Unknown 5 days
4109 S 220th Place Unit #18 3 3 1,625 $615,000 $378 5 days
28713 207th Avenue SE 3 2 4,430 $1,390,000 $313 6 days
10912 SE 250th Court Unit #A 3 3 1,348 $424,900 $315 6 days
25720 114th Avenue SE Unit #F204 2 1 803 $254,999 $317 6 days
26335 116th Avenue SE Unit #H-202 2 1 805 $274,950 $341 6 days
22535 43rd Avenue S Unit #18-2 2 3 1,669 $530,000 $317 6 days
1110 E Smith Street 3 2 1,530 $599,950 $392 7 days
6612 S 239th Street Unit #M105 2 3 1,207 $429,000 $355 7 days
11130 SE 208th Street Unit #C203 2 2 1,024 $365,000 $356 13 days
11451 SE 193rd Ter 4 3 1,914 $725,000 $378 7 days
25250 Pacific Highway S Unit #114 N/A N/A N/A $5,000 Unknown 8 days
506 W Gowe Street N/A N/A N/A $600,000 Unknown 8 days
5427 S 236th Place Unit #5-3 2 3 1,041 $420,000 $403 21 days
3012 S 253rd Street 3 2 1,380 $479,950 $347 8 days
No address N/A N/A N/A $220,000 Unknown 12 days
14501 SE 275th Place 3 3 2,330 $824,950 $354 9 days
151 None Disclosed N/A N/A N/A $100,000 Unknown 10 days
831 Woodland Way 4 3 2,660 $695,900 $261 10 days
615 W Rachael Place 3 2 1,100 $540,000 $490 10 days
5219 S 237 Place Unit #42 4 3 1,721 $649,950 $377 11 days
21317 SE 289th Way 4 3 2,660 $698,999 $262 11 days
13719 SE 259th Street 3 2 2,355 $498,800 $211 12 days
22220 93rd Avenue S 4 3 3,100 $825,000 $266 33 days
18230 E Valley Highway Unit #126 N/A N/A N/A $199,800 Unknown 12 days
23409 167TH Place SE 3 2 2,160 $695,950 $322 13 days
21427 46th Avenue S Unit #139 5 3 2,689 $800,000 $297 14 days
Average: 3.3 2.6 2,040 $654,637 $358 72 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12745 SE 277TH Court 3 3 1,680 $560,000 $333 5 days
13104 SE 277th Place 3 2 1,220 $550,000 $450 5 days
4430 S 263rd Street 4 3 2,150 $605,000 $281 3 days
13351 SE 232nd Place 3 2 1,360 $549,950 $404 5 days
21523 129th Avenue SE 4 3 2,120 $630,000 $297 1 day
10940 SE 250th Court Unit #A 3 3 1,348 $399,999 $296 6 days
1617 Maple Lane Unit #E3 2 1 930 $225,000 $241 13 days
21420 115th Place SE 3 3 1,630 $650,000 $398 7 days
24858 145th Lane SE 3 3 1,660 $365,000 $219 6 days
12431 SE Kent Kangley Road 4 1 1,460 $400,000 $273 1 day
9300 S 203rd Place 3 1 1,056 $429,000 $406 12 days
27015 47th Avenue S Unit #107 2 3 1,085 $379,950 $350 8 days
9618 S 262nd Place 3 3 2,700 $960,000 $355 12 days
12524 SE 270th Street 4 2 1,930 $499,950 $259 13 days
26820 110th Avenue SE 4 3 2,040 $675,000 $330 8 days
3412 S 259th Place 3 2 1,540 $450,000 $292 13 days
18920 SE 287th Street 4 3 2,260 $689,000 $304 13 days
13215 SE 256th Street Unit #C4 2 2 1,015 $360,000 $354 5 days
3629 S 254th Place 6 3 2,110 $539,950 $255 13 days
23555 130th Court SE 4 3 1,590 $585,000 $367 12 days
22535 126th Avenue SE 4 3 2,020 $674,950 $334 8 days
722 Hilltop Avenue 4 2 1,800 $550,000 $305 1 day
11130 SE 208th Street Unit #M104 3 2 1,195 $398,000 $333 11 days
22021 131st Place SE 4 3 1,790 $673,996 $376 10 days
11130 SE 208th Street Unit #M104 3 2 1,195 $398,000 $333 11 days
23930 56th Court S Unit #C2 2 3 1,255 $369,900 $294 7 days
27824 153rd Place SE 3 3 2,334 $699,999 $299 18 days
12320 SE 197th PL 3 2 1,358 $555,000 $408 19 days
809 Woodford Avenue N 4 3 1,950 $585,500 $300 2 days
20261 92nd Avenue S 4 3 3,180 $825,000 $259 19 days
23903 57th Court S Unit #G-1 2 2 1,166 $429,000 $367 4 days
11719 SE 193rd Place 3 3 1,770 $660,000 $372 72 days
8521 S 259th Street Unit #B-15 2 2 1,000 $300,000 $300 18 days
1720 Maple Lane Court Unit #22 3 2 N/A $110,000 Unknown 11 days
27205 118th Avenue SE 3 1 1,270 $460,000 $362 19 days
20261 92nd Avenue S 4 3 3,180 $825,000 $259 19 days
27909 105th Avenue SE 4 3 3,101 $829,950 $267 4 days
12900 SE 268th Street Unit #A1 3 3 1,460 $565,000 $386 4 days
27674 144th Avenue SE 3 1 1,175 $499,950 $425 4 days
13342 SE 227th Place 4 3 2,890 $650,000 $224 6 days
21306 52nd Way S Unit #29 4 3 2,113 $665,000 $314 18 days
5816 S 234th Street Unit #11-3 2 1 970 $375,000 $386 18 days
25108 113th Avenue SE 5 3 3,008 $899,000 $298 15 days
21306 52nd Way S Unit #29 4 3 2,113 $665,000 $314 18 days
22705 129th Place SE 3 3 2,090 $675,000 $322 24 days
20710 105th Place SE 4 2 1,250 $409,950 $327 18 days
9428 S 235TH Place 4 3 2,538 $750,000 $295 6 days
13228 SE 231st Street 3 2 1,780 $738,800 $415 21 days
1828 Maple Lane Unit #J51 2 2 1,072 $345,000 $321 4 days
13409 SE 262nd Street 5 3 3,288 $900,000 $273 22 days
Average: 3.5 2.7 2,086 $667,750 $332 57 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13220 SE 247th Street 3 3 2,190 $695,000 $695,000 $317 32 days 9/28/23
24013 36th Avenue S 3 2 960 $300,000 $362,000 $377 2 days 9/26/23
21020 120th Place SE 3 2 1,480 $525,000 $572,000 $386 4 days 9/26/23
2269 S 250th Street 4 2 1,540 $535,000 $543,000 $352 1 day 9/26/23
10721 SE 243rd Place Unit #Lot24 3 3 2,345 $739,980 $743,076 $316 0 days 9/26/23
12359 SE 221st Street 5 3 2,520 $675,000 $725,000 $287 3 days 9/25/23
21620 SE 298th Place 3 3 1,940 $610,000 $610,000 $314 3 days 9/25/23
14056 SE 202nd Street 4 3 2,390 $699,950 $690,000 $288 7 days 9/25/23
13718 SE 273rd Street 3 2 1,220 $579,900 $574,000 $470 16 days 9/25/23
22614 134th Place SE 5 3 2,761 $698,898 $680,000 $246 22 days 9/25/23
27104 20th Place S 3 2 2,983 $250,000 $405,000 $135 2 days 9/22/23
20302 91st Place S 4 4 2,159 $759,000 $759,000 $351 5 days 9/22/23
9818 S 235th Place 4 3 2,814 $759,000 $770,000 $273 3 days 9/22/23
28046 121st Avenue SE 3 3 1,630 $599,950 $599,950 $368 10 days 9/22/23
13730 SE 256th Place 3 2 1,440 $435,000 $435,000 $302 1 day 9/21/23
11358 SE 211th Lane Unit #41 2 2 1,228 $397,500 $398,000 $324 19 days 9/21/23
22213 42nd Avenue S Unit #201 2 2 1,153 $379,000 $379,000 $328 10 days 9/20/23
11624 SE 238th Street 3 3 1,513 $575,000 $575,000 $380 6 days 9/20/23
18826 SE 299th Place 3 2 1,296 $475,000 $490,000 $378 29 days 9/20/23
11900 SE 220th Court 4 3 1,920 $649,000 $635,000 $330 39 days 9/19/23
4106 S 220th Place Unit #33 4 3 1,779 $610,000 $605,000 $340 24 days 9/18/23
1812 Maple Lane Unit #D22 3 2 1,148 $360,000 $341,000 $297 41 days 9/18/23
25416 106th Avenue SE Unit #D5 2 2 1,065 $270,000 $265,000 $248 4 days 9/15/23
13306 SE 272nd Street Unit #I-201 2 1 973 $324,950 $333,250 $342 4 days 9/15/23
12619 SE 237th Place 4 3 1,940 $700,000 $720,000 $371 6 days 9/15/23
10531 SE 250th Place Unit #H107 3 2 1,299 $400,000 $420,000 $323 5 days 9/15/23
23321 62nd Avenue S Unit #E103 3 3 1,633 $465,000 $445,000 $272 21 days 9/15/23
4216 Carnaby Street 7 4 3,050 $680,000 $725,000 $237 1 day 9/15/23
20914 SE 281st Street 4 3 3,210 $849,999 $800,000 $249 28 days 9/15/23
15818 SE 287th Street 3 3 2,070 $975,000 $900,000 $434 28 days 9/15/23
26132 134 Avenue SE 5 3 3,783 $1,200,000 $1,150,000 $303 47 days 9/15/23
748 2nd Avenue N 4 2 1,330 $480,000 $290,000 $218 465 days 9/15/23
25151 116th Avenue SE N/A N/A N/A $3,395,000 $3,395,000 Unknown 183 days 9/15/23
27211 SE 103rd Place SE 4 3 2,554 $839,500 $839,500 $328 65 days 9/14/23
317 E Titus Street N/A N/A 3,216 $998,000 $880,000 $273 60 days 9/14/23
20523 91st Avenue S Unit #17 5 4 3,868 $999,990 $1,000,510 $258 118 days 9/14/23
22332 126th Place SE 4 3 1,850 $645,000 $700,000 $378 3 days 9/13/23
21307 SE 286th Place 3 2 1,792 $550,000 $580,000 $323 7 days 9/13/23
29754 214th Avenue SE 4 3 2,030 $630,000 $639,000 $314 6 days 9/13/23
10825 SE 200th Street Unit #A101 3 2 1,170 $350,000 $360,000 $307 1 day 9/13/23
274 XX 48th Avenue S 1 1 6,000 $950,000 $870,000 $145 49 days 9/13/23
27004 47th Avenue S Unit #103 2 1 973 $319,500 $315,000 $323 8 days 9/12/23
9519 S 237th Street Unit #Lot9 4 3 2,345 $752,695 $770,734 $328 0 days 9/12/23
22512 126th Avenue SE 4 3 2,000 $699,950 $699,950 $349 4 days 9/11/23
6628 S 238th Place Unit #K101 2 3 1,140 $379,000 $375,000 $328 45 days 9/11/23
6709 S 238th Place Unit #H107 3 3 1,207 $429,000 $428,000 $354 21 days 9/11/23
23527 114th Place SE Unit #9 4 3 2,528 $869,900 $869,900 $344 56 days 9/11/23
24724 43rd Avenue S 3 3 1,980 $685,000 $730,000 $368 6 days 9/8/23
11210 SE 264th st 3 3 1,280 $510,000 $545,000 $425 4 days 9/8/23
13219 SE 261st Street 3 2 1,320 $542,000 $565,662 $428 4 days 9/8/23
Average: 3.3 2.5 1,914 $596,598 $598,969 $338 23 days
Viewing 1 - 50 of 675
Viewing 1 - 50 of 675
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .