Sign up to stay up to date on the Elk Plain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20901 47th Avenue Ct E 4 3 3,585 $759,990 $211 15 days
21018 47th Avenue Ct E 4 3 2,506 $639,990 $255 454 days
20920 47th Avenue Ct E 5 3 3,585 $730,990 $203 550 days
21026 47th Avenue Ct E 4 3 2,430 $635,000 $261 551 days
21019 47th Avenue Ct E 4 3 2,763 $645,000 $233 60 days
Average: 4.2 3.0 2,973 $682,194 $233 326 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23419 35th Avenue E 3 2 1,428 $375,000 $262 14 days
3908 246th Street Ct E 3 2 2,397 $499,999 $208 69 days
26823 13th Avenue Ct E 4 8 7,087 $1,600,000 $225 332 days
2311 208th Street E N/A N/A N/A $2,200,000 Unknown 2 days
Average: 3.3 4.0 3,637 $1,168,749 $232 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22711 40th Avenue E 3 2 1,740 $450,000 $450,000 $258 20 days 8/10/23
22120 48th Avenue E 3 1 1,056 $414,950 $425,000 $402 1 day 7/27/23
6306 231st Street E 4 3 2,186 $615,000 $615,000 $281 7 days 6/23/23
22502 40th Avenue E 3 2 1,561 $360,000 $360,000 $230 0 days 4/27/23
3204 240th Street Ct E 3 3 1,603 $420,000 $440,000 $274 3 days 4/10/23
3511 248th Street Ct E 3 2 1,590 $439,500 $435,000 $273 7 days 4/4/23
20607 26th Avenue E 4 3 2,702 $819,000 $820,000 $303 15 days 3/31/23
24802 53rd Avenue E 3 2 1,296 $376,500 $380,000 $293 2 days 3/31/23
Average: 3.2 2.2 1,716 $486,868 $490,625 $289 6 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .