Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6224 123rd Avenue SE 4 3 1,920 $1,175,000 $611 0 days
25 174th Place NE 3 2 2,140 $1,300,000 $607 0 days
16851 NE 14th Place 4 3 2,025 $1,395,000 $688 0 days
1100 106th Avenue NE Unit #805 1 1 761 $599,000 $787 47 days
2712 165th Ave NE 4 2 1,530 $1,380,000 $901 0 days
500 106th Avenue NE Unit #2711 2 3 2,147 $2,150,000 $1,001 0 days
401 100th Avenue NE Unit #320 3 2 1,537 $1,187,500 $772 62 days
10914 SE 26th Street 5 5 4,765 $4,650,000 $975 1 day
1 Lake Bellevue Drive Unit #COMB N/A N/A N/A $1,108,000 Unknown 1 day
812 100th Avenue NE Unit #2 2 1 803 $650,000 $809 1 day
4211 134th Avenue SE 3 3 1,970 $1,580,000 $802 1 day
10047 Main Street Unit #310 3 2 1,776 $1,500,000 $844 21 days
11052 NE 33rd Place Unit #A11 2 1 856 $464,999 $543 1 day
3816 130th Avenue NE 5 4 5,360 $3,590,000 $669 2 days
10610 NE 9th Place Unit #806 1 2 1,008 $859,000 $852 2 days
2840 139th Avenue SE Unit #4 2 2 1,123 $749,950 $667 18 days
1914 109th Avenue SE 4 2 2,390 $1,499,999 $627 33 days
12608 NE 30th Street 4 5 3,291 $3,395,000 $1,031 5 days
14010 Somerset Boulevard SE 5 3 2,640 $1,980,000 $750 5 days
12608 NE 30th Street 4 5 3,291 $3,395,000 $1,031 5 days
1250 111th Avenue NE 5 7 6,280 $6,498,000 $1,034 99 days
1068 148th Place SE 3 2 1,250 $1,080,000 $864 6 days
15029 SE 45th Place 3 1 1,280 $1,200,000 $937 6 days
14620 NE 35th Street Unit #205 2 2 857 $419,000 $488 6 days
903 Shoreland Drive SE N/A N/A N/A $11,250,000 Unknown 6 days
14050 SE 17th Place Unit #G2 2 1 893 $449,000 $502 6 days
10708 SE 2nd Street 3 3 2,225 $1,860,000 $835 6 days
4504 145th Place SE N/A N/A N/A $1,188,000 Unknown 6 days
1840 100th Avenue SE 4 5 4,540 $3,560,000 $784 40 days
2207 123rd Avenue SE 5 3 5,400 $4,200,000 $777 6 days
15412 SE 46th Way 5 3 2,470 $1,495,000 $605 6 days
14405 NE 32nd Street Unit #K101 2 1 889 $369,950 $416 147 days
1100 106th Avenue NE Unit #206 1 1 847 $619,995 $731 6 days
3117 110th Avenue SE 4 4 3,130 $2,498,000 $798 6 days
2620 116th Avenue NE 4 4 3,640 $2,799,000 $768 6 days
14614 SE 20th Street 4 4 3,350 $2,500,000 $746 7 days
16179 SE 51st Place 5 4 3,290 $1,750,000 $531 7 days
925 110th Avenue NE Unit #PH02 1 2 916 $699,950 $764 7 days
4607 150th Avenue SE 6 3 2,460 $1,325,000 $538 7 days
835 179th Place NE 3 3 2,600 $1,799,000 $691 7 days
16785 SE 58th Place 4 4 5,070 $3,400,000 $670 8 days
3830 134th Avenue NE 5 8 9,760 $7,884,999 $807 50 days
4533 172nd Avenue SE 4 4 3,716 $2,200,000 $592 9 days
10001 NE 12th Street Unit #103 2 3 1,578 $1,325,000 $839 118 days
13659 NE 32nd Place 4 4 4,160 $3,199,950 $769 11 days
10 164th Avenue NE 5 3 1,980 $1,150,000 $580 11 days
10913 SE 25th Street 5 6 6,550 $4,350,000 $664 80 days
13527 SE 50th Place 5 4 4,071 $1,988,000 $488 12 days
1725 157th Avenue NE Unit #E106 2 2 1,466 $649,000 $442 12 days
10906 NE 17th Street 5 5 4,624 $4,500,000 $973 12 days
Average: 3.5 3.4 2,874 $2,639,995 $997 103 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 145th Place SE 2 3 1,950 $1,040,000 $533 3 days
6682 127th Place SE 2 3 2,128 $1,100,000 $516 4 days
237 145th Place SE 3 3 1,850 $1,100,000 $594 6 days
13320 SE 43rd Street 3 2 2,151 $1,600,000 $743 3 days
210 145th Place SE 2 3 1,950 $1,040,000 $533 3 days
16621 SE 26th Place 5 5 3,010 $2,550,000 $847 1 day
14527 NE 40th Street Unit #G204 2 2 1,080 $450,000 $416 1 day
2522 155th Avenue SE 3 2 1,730 $1,300,000 $751 6 days
16310 SE 48th Drive 3 3 1,474 $900,000 $610 0 days
16310 SE 48th Drive 3 3 1,474 $900,000 $610 0 days
13619 SE 56th Place 4 3 3,340 $1,599,000 $478 41 days
237 145th Place SE 3 3 1,850 $1,100,000 $594 6 days
16612 SE 26th Place 5 5 3,651 $2,898,000 $793 8 days
2440 168th Avenue NE 5 3 4,000 $1,500,000 $375 1 day
5217 122nd Place SE 4 3 2,050 $1,175,000 $573 22 days
15507 SE 50th Street 4 4 2,290 $2,098,000 $916 12 days
10414 NE 32nd Place Unit #D102 2 2 1,010 $615,000 $608 12 days
12242 SE 59th Street Unit #126 3 2 1,038 $459,000 $442 5 days
1101 Bellefield Park Lane Unit #1333 2 2 1,183 $688,500 $581 13 days
889 103rd Avenue NE Unit #901 2 2 991 $1,899,000 $1,916 13 days
1709 134th Avenue SE Unit ##8 2 2 1,329 $759,000 $571 9 days
1623 187th Avenue NE 3 3 2,530 $1,698,000 $671 4 days
1225 165th Avenue SE 3 3 1,550 $1,175,000 $758 13 days
5373 164th Avenue SE Unit #11-4 2 1 985 $500,000 $507 5 days
670 W Lake Sammamish Pkwy Ne 4 5 3,244 $2,980,000 $918 13 days
4608 146th Place SE 5 3 2,880 $1,625,000 $564 13 days
14815 NE 12 Street 4 3 1,920 $1,388,800 $723 13 days
6326 114th Avenue SE 3 3 2,190 $1,190,000 $543 14 days
3012 108th Avenue SE 5 5 4,274 $3,798,000 $888 61 days
14222 SE 41st Street 5 5 4,610 $3,350,000 $726 14 days
16255 SE 66th Street 3 3 2,030 $1,400,000 $689 4 days
1653 105th Avenue SE 3 1 1,600 $1,975,000 $1,234 5 days
2680 139th Avenue SE Unit #64 2 3 1,100 $775,000 $704 12 days
5632 123rd Avenue SE Unit #13 3 2 1,105 $540,000 $488 19 days
16132 SE 42nd Place 3 3 2,950 $1,325,000 $449 3 days
1405 154th Avenue NE Unit #4206 2 2 938 $470,000 $501 19 days
10045 NE 1st Street Unit #225 2 2 954 $795,000 $833 6 days
15455 SE 47th Place 4 5 3,350 $1,880,000 $561 18 days
1419 108th Avenue NE 4 3 2,640 $2,600,000 $984 19 days
16628 SE 26th Street 4 2 1,520 $1,299,950 $855 19 days
12243 SE 25th Street 5 5 4,676 $3,650,000 $780 20 days
12700 NE 8th Street Unit #E209 2 1 928 $459,000 $494 20 days
6545 SE Cougar Mountain Way 2 2 1,118 $675,000 $603 16 days
141 141st Place NE 3 2 1,763 $1,100,000 $623 1 day
2680 139th Avenue SE Unit #64 2 3 1,100 $775,000 $704 12 days
15717 NE 14th Terrace 2 4 1,802 $1,080,000 $599 55 days
1810 123rd Avenue SE 3 2 1,450 $1,200,000 $827 6 days
10315 SE 30th Street 3 4 3,940 $3,500,000 $888 21 days
768 97th Avenue NE 6 7 4,905 $4,856,400 $990 21 days
1812 127th Avenue SE 4 3 2,690 $2,000,000 $743 5 days
Average: 3.4 3.1 2,414 $1,948,246 $811 48 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 109th Avenue SE 3 3 1,640 $1,100,000 $1,100,000 $670 73 days 9/27/23
5710 122nd Avenue SE Unit #187 1 1 603 $315,000 $350,000 $580 3 days 9/27/23
811 164th Avenue SE 4 2 1,365 $1,025,000 $1,205,000 $882 5 days 9/27/23
2427 109th Avenue SE 5 5 5,020 $4,498,000 $4,400,000 $876 27 days 9/27/23
14517 NE 1st Street 4 3 2,070 $1,650,000 $1,625,000 $785 5 days 9/26/23
16109 Northup Way 5 4 3,162 $2,000,000 $2,000,000 $632 5 days 9/26/23
12021 SE 60th Street Unit #c 2 2 1,120 $515,000 $515,000 $459 11 days 9/26/23
12521 SE 42nd Street 2 2 1,027 $450,000 $450,000 $438 4 days 9/25/23
15885 Northup Way 2 3 1,782 $925,000 $895,000 $502 12 days 9/25/23
15041 SE 43rd Place 5 5 4,610 $3,275,000 $3,275,000 $710 5 days 9/25/23
15885 Northup Way 2 3 1,782 $925,000 $895,000 $502 12 days 9/25/23
14611 NE 51st Pl Unit #F1 2 2 1,114 $425,000 $412,250 $370 19 days 9/25/23
16014 Lake Hills Boulevard 4 2 1,339 $1,179,999 $1,191,000 $889 6 days 9/25/23
4567 160th Avenue SE 4 4 3,820 $2,100,000 $2,400,000 $628 2 days 9/25/23
13611 NE 8th Street Unit #107 2 2 1,242 $650,000 $677,000 $545 6 days 9/25/23
13704 NE 48th Place 3 3 3,188 $2,499,000 $2,500,000 $784 8 days 9/25/23
16905 NE 27th Street 4 2 1,970 $1,385,000 $1,352,500 $686 13 days 9/25/23
10650 NE 9th Place Unit #2326 2 2 1,883 $1,945,000 $1,850,000 $982 107 days 9/25/23
10055 Meydenbauer Way SE Unit #16 2 2 2,192 $2,250,000 $2,325,000 $1,060 3 days 9/22/23
3915 153rd Avenue SE 3 2 1,430 $999,999 $1,250,000 $874 0 days 9/22/23
200 99th Avenue NE Unit #21 2 2 1,274 $888,000 $860,000 $675 28 days 9/22/23
4830 158th Place SE 4 3 2,037 $1,250,000 $1,358,100 $666 2 days 9/22/23
14517 NE 40 Street Unit #F203 2 1 900 $455,400 $455,400 $506 3 days 9/22/23
403 98th Avenue NE 2 3 2,320 $1,599,000 $1,425,000 $614 80 days 9/22/23
4428 140th Avenue SE 4 4 3,229 $2,700,000 $2,710,000 $839 4 days 9/22/23
1100 106th Avenue NE Unit #307 1 1 902 $660,000 $620,000 $687 113 days 9/22/23
12100 NE 33rd Street N/A N/A N/A $1,500,000 $1,500,000 Unknown 0 days 9/21/23
13701 SE 58th Place 4 3 3,540 $1,849,995 $2,075,000 $586 6 days 9/21/23
6012 142nd Court SE 4 3 2,470 $1,699,500 $1,716,000 $694 5 days 9/21/23
5397 164th Avenue SE Unit #9-2 2 3 1,303 $710,000 $715,000 $548 13 days 9/21/23
860 100th Avenue NE Unit #38 2 2 1,021 $750,000 $773,000 $757 5 days 9/21/23
12825 SE 67th Street 4 3 1,960 $1,188,500 $1,325,000 $676 6 days 9/21/23
6641 128th Avenue SE 4 3 2,380 $1,295,000 $1,300,000 $546 4 days 9/21/23
1048 163rd Avenue SE 3 2 1,220 $998,000 $1,130,000 $926 2 days 9/20/23
10000 Main Street Unit #202 1 2 1,098 $899,998 $870,000 $792 25 days 9/19/23
12014 SE 42nd Court 4 3 2,580 $1,590,000 $1,630,000 $631 90 days 9/19/23
14708 NE 15th Court 5 3 3,260 $2,499,900 $2,470,000 $757 3 days 9/18/23
6352 121st Avenue SE 3 3 2,080 $1,050,000 $1,050,000 $504 16 days 9/18/23
14251 NE 27th Street 4 3 2,550 $2,300,000 $2,100,000 $823 16 days 9/18/23
4440 143rd Place NE 4 5 4,930 $3,150,000 $2,940,000 $596 101 days 9/18/23
812 145th Place SE 5 3 2,590 $1,200,000 $1,201,000 $463 62 days 9/18/23
1416 West Lake Sammamish Pkwy SE 6 4 3,741 $3,500,000 $3,400,000 $908 83 days 9/18/23
1604 164th Place NE 3 1 1,090 $895,000 $895,000 $821 0 days 9/15/23
2244 132nd Avenue SE Unit #B207 1 1 899 $446,000 $440,000 $489 3 days 9/15/23
1660 118th Avenue SE Unit #D311 2 2 1,029 $525,000 $550,000 $534 2 days 9/15/23
15015 SE 45th Place 5 5 4,140 $2,799,800 $3,010,000 $727 3 days 9/15/23
145 105th Avenue SE Unit #16 2 2 1,038 $749,950 $730,000 $703 10 days 9/15/23
14619 SE 21st Street 5 3 2,800 $1,850,000 $1,906,000 $680 5 days 9/15/23
12436 NE 6th Place 5 3 3,400 $1,799,000 $1,790,000 $526 3 days 9/15/23
3852 134th Avenue NE 5 6 5,530 $4,500,000 $4,000,000 $723 84 days 9/15/23
Average: 3.4 2.9 2,331 $1,607,665 $1,598,792 $684 27 days
Viewing 1 - 50 of 794
Viewing 1 - 50 of 794
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .