Sign up to stay up to date on the Bellevue Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15528 NE 15th Place #401 3 3 2,258 $1,599,995 $708 0 days
13504 SE 50th Place 6 6 6,140 $4,250,000 $692 70 days
6715 123rd Place SE 4 3 2,960 $1,450,000 $489 0 days
17050 Northup Way Unit #21 3 3 1,540 $740,000 $480 0 days
500 106th Avenue NE Unit #2105 2 2 1,570 $1,525,000 $971 0 days
10610 NE 9th Place Unit #906 1 2 1,011 $925,000 $914 0 days
4533 172nd Avenue SE 4 4 3,716 $2,548,000 $685 1 day
3248 W Lake Sammamish Parkway SE 4 4 4,040 $4,500,000 $1,113 1 day
16502 NE 5th Street 5 3 3,852 $2,548,000 $661 1 day
10906 NE 17th Street 5 5 4,624 $4,598,000 $994 1 day
15412 SE 44th Place 4 3 3,510 $1,700,000 $484 1 day
1333 Bellefield Park Lane 2 2 1,183 $699,000 $590 1 day
16893 SE 47th Way 4 3 3,010 $1,825,000 $606 1 day
4106 Factoria Boulevard SE Unit #205 1 1 690 $374,900 $543 1 day
9610 NE 29th Street 5 3 4,360 $3,500,000 $802 1 day
10440 SE 14th Street 3 3 1,792 $1,799,000 $1,003 4 days
500 106th Avenue NE Unit #3309 1 2 1,278 $1,068,000 $835 1 day
17845 Cougar Mountain Road SE N/A N/A N/A $629,000 Unknown 1 day
3045 Bellevue Way NE 5 5 5,490 $3,580,000 $652 196 days
1561 139th Lane NE 3 3 1,552 $1,149,000 $740 2 days
1561 139th Lane NE 3 3 1,552 $1,149,000 $740 2 days
14253 SE 14th Street 5 6 4,420 $2,698,000 $610 2 days
500 106th Avenue NE Unit #3711 2 3 2,147 $2,625,000 $1,222 2 days
10512 SE 10th Lane 3 4 2,984 $2,198,000 $736 2 days
9 143rd Avenue SE Unit #2 2 2 1,628 $829,000 $509 2 days
10368 Kaylen Place 5 8 6,846 $6,450,000 $942 3 days
3828 136th Place SE 8 3 2,940 $1,649,900 $561 7 days
3264 112th Avenue SE 4 2 1,790 $2,975,000 $1,662 7 days
628 163rd Avenue SE 5 3 2,540 $1,845,000 $726 7 days
13575 NE 54th Place 5 6 6,759 $3,595,000 $531 7 days
12701 NE 9th Place Unit #D101 2 1 928 $440,000 $474 7 days
1085 103rd Avenue NE Unit #403 1 1 700 $699,000 $998 7 days
815 171st Place NE 3 2 1,986 $1,595,000 $803 8 days
1323 102nd Avenue NE 4 5 3,100 $3,200,000 $1,032 8 days
10700 NE 4th Street Unit #4302 4 4 6,397 $14,800,000 $2,313 7 days
15623 NE 18th Street Unit #D201 2 2 1,187 $524,999 $442 8 days
10650 NE 9th Place Unit #722 2 2 1,408 $1,234,888 $877 58 days
2624 107th Avenue NE 5 3 3,472 $2,850,000 $820 8 days
10256 SE 7th Street 3 2 2,350 $2,400,000 $1,021 8 days
2806 129th Avenue SE 5 3 2,670 $1,250,000 $468 8 days
15554 SE 9th Street 4 2 1,730 $950,000 $549 8 days
1352 164th Place NE N/A N/A N/A $1,070,000 Unknown 8 days
10656 Woodhaven Lane 3 2 1,670 $1,800,000 $1,077 8 days
10545 Woodhaven Lane 4 5 4,810 $4,250,000 $883 9 days
111 98th Avenue NE 2 3 2,050 $1,985,000 $968 9 days
111 98th Avenue NE 2 3 2,050 $1,985,000 $968 9 days
16027 SE 63rd Street 5 5 5,544 $3,588,000 $647 69 days
5990 158th Ave SE 5 4 4,360 $2,369,000 $543 9 days
1515 102nd Place NE Unit #F1 2 2 1,155 $759,900 $657 10 days
2521 103rd Avenue SE N/A N/A N/A $8,788,885 Unknown 120 days
Average: 3.3 3.2 2,781 $2,625,434 $57,672 95 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4187 W Lake Sammamish Parkway SE Unit #B307 2 2 891 $435,000 $488 1 day
16278 Main Street 3 3 1,740 $1,099,000 $631 2 days
2614 168th Avenue NE 3 3 2,150 $1,375,000 $639 3 days
923 167th Avenue NE 5 6 4,337 $2,735,000 $630 4 days
173 141st Pl NE Unit #105 3 2 1,763 $1,000,000 $567 7 days
4686 148th Place SE 4 3 2,230 $1,430,000 $641 7 days
6619 SE Cougar Mountain Way 3 2 1,074 $509,635 $474 7 days
12221 SE 59th St Unit #72 2 2 918 $530,000 $577 7 days
851 171st Place NE 3 2 1,420 $1,050,000 $739 7 days
1428 153rd Place SE 5 2 2,120 $1,014,900 $478 8 days
14848 SE 51st Street 4 3 3,020 $1,650,000 $546 8 days
119 174th Place NE 4 3 3,220 $1,860,000 $577 5 days
67 157th Avenue SE 5 2 2,070 $1,000,000 $483 8 days
4101 133rd Avenue SE 4 4 2,820 $1,825,000 $647 8 days
6982 168th Avenue SE 4 4 4,264 $2,299,428 $539 8 days
126 143rd Place NE 3 3 1,722 $900,000 $522 8 days
3402 161st Court SE Unit #25 2 2 1,286 $654,990 $509 8 days
2205 109th Avenue SE 4 4 3,610 $2,850,000 $789 9 days
2670 W. Lake Sammamish Parkway SE 3 3 1,786 $1,250,000 $699 9 days
16900 SE 38th Place 4 3 3,271 $2,235,000 $683 93 days
2680 139th SE Unit #102 2 3 1,100 $775,000 $704 10 days
6 Diamond S Ranch 3 2 3,250 $4,475,000 $1,376 9 days
118 107th Avenue NE Unit #B-115 2 2 1,020 $780,000 $764 14 days
16411 SE 58th Place 3 3 3,560 $2,150,000 $603 14 days
1831 177th Avenue NE 5 4 2,680 $1,599,000 $596 14 days
523 167th Avenue NE 5 5 3,919 $2,698,000 $688 14 days
6641 SE Cougar Mountain Way 3 2 1,074 $515,000 $479 10 days
10221 NE 16th Street Unit #H5 3 2 1,300 $759,000 $583 15 days
15205 SE 4th Street 4 2 1,540 $1,095,000 $711 15 days
1472 185th Avenue NE 5 4 3,630 $2,980,000 $820 8 days
3902 146th Avenue SE 2 1 1,010 $950,000 $940 15 days
17121 NE 28th Place 3 2 1,750 $1,250,000 $714 14 days
14622 NE 30th Place Unit #18C 2 2 1,143 $429,000 $375 15 days
10422 SE 22nd Street 5 7 5,813 $5,948,800 $1,023 16 days
10508 NE 32nd Place Unit #G201 2 2 1,028 $539,950 $525 16 days
5623 175th Place SE 4 3 3,270 $1,850,000 $565 16 days
889 103rd Avenue NE Unit #301 2 2 998 $1,499,000 $1,502 16 days
2821 109th Avenue SE 5 5 4,997 $4,298,000 $860 17 days
2651 110th Avenue NE 4 3 3,652 $3,200,000 $876 16 days
16059 SE 45th Place 5 3 3,140 $1,800,000 $573 17 days
750 122nd Avenue NE Unit #2 3 3 1,217 $865,000 $710 17 days
12903 SE 38th Street Unit #306 2 2 886 $495,000 $558 11 days
2648 168th Avenue NE 3 3 2,350 $1,200,000 $510 19 days
177 107TH Avenue NE Unit #817 2 2 1,177 $979,900 $832 11 days
4 Skagit Key 4 2 2,730 $2,150,000 $787 22 days
12701 NE 9th Place Unit #D112 2 1 924 $420,000 $454 22 days
4181 W Lake Sammamish Parkway SE Unit #B102 2 1 895 $419,900 $469 22 days
733 143rd Place SE Unit #1+2 N/A N/A 1,620 $1,150,000 $709 22 days
1615 159th Avenue NE 2 2 1,424 $850,000 $596 22 days
1420 Bellevue Way SE Unit #11 2 2 1,140 $649,000 $569 22 days
Average: 3.4 3.0 2,375 $1,732,280 $731 65 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4915 116th Place SE 3 2 1,500 $1,395,000 $1,395,000 $930 4 days 3/31/23
500 106th Avenue NE Unit #1603 2 3 1,579 $1,450,000 $1,448,000 $917 6 days 3/31/23
2660 118th Avenue SE Unit #8101 2 2 885 $448,000 $448,000 $506 7 days 3/31/23
13031 NE 32nd Place 4 3 2,962 $2,300,000 $2,425,000 $818 3 days 3/31/23
2524 170th Place SE 4 3 2,594 $1,750,000 $1,640,000 $632 78 days 3/31/23
1085 103rd Avenue NE Unit #615 1 1 612 $645,000 $615,000 $1,004 141 days 3/31/23
4421 158th Avenue SW N/A N/A N/A $800,000 $800,000 Unknown 0 days 3/30/23
12834 SE 41st Lane Unit #E-107 2 2 996 $429,950 $415,000 $416 6 days 3/30/23
4038 171st Avenue SE 5 3 3,990 $2,099,950 $2,099,950 $526 5 days 3/30/23
118 153rd Place SE 4 3 2,350 $1,358,800 $1,338,000 $569 7 days 3/30/23
16908 SE 34th Street 5 4 3,740 $2,495,000 $2,430,000 $649 249 days 3/30/23
16234 NE 29th Street 5 5 4,932 $3,999,990 $3,800,000 $770 0 days 3/30/23
14650 NE 32nd Street Unit #A8 2 1 860 $360,000 $350,000 $406 130 days 3/30/23
1708 156th Avenue NE Unit #C103 2 2 1,187 $499,999 $530,000 $446 2 days 3/29/23
5612 123rd Avenue SE 3 2 1,105 $530,000 $520,000 $470 14 days 3/28/23
5612 123rd Avenue SE 3 2 1,105 $530,000 $520,000 $470 90 days 3/28/23
5419 128th Avenue SE 4 3 2,570 $1,280,000 $1,350,000 $525 2 days 3/28/23
10708 NE 25th Street 5 6 4,664 $4,250,000 $4,050,000 $868 5 days 3/28/23
701 122nd Ave NE Unit #405 2 1 887 $549,950 $510,000 $574 38 days 3/28/23
2230 108th Avenue SE 4 4 2,920 $2,495,000 $2,265,000 $775 246 days 3/28/23
1400 143rd Avenue NE 4 3 3,230 $1,850,000 $1,810,000 $560 9 days 3/28/23
6790 161st Avenue SE Unit #B 3 3 2,288 $995,000 $995,000 $434 46 days 3/28/23
6790 161st Avenue SE Unit #B 3 3 2,288 $995,000 $995,000 $434 46 days 3/28/23
4718 158th Avenue SE 4 3 2,260 $1,758,000 $1,836,000 $812 4 days 3/27/23
48 Skagit Key 3 2 2,190 $1,846,000 $2,000,000 $913 3 days 3/27/23
1578 103rd Court SE 5 7 5,957 $5,350,000 $4,900,000 $822 34 days 3/27/23
12038 SE 51st Street 5 5 4,247 $2,898,000 $2,898,000 $682 0 days 3/24/23
4625 149th Avenue SE 5 5 4,362 $2,750,000 $2,700,000 $618 6 days 3/24/23
4512 145th Place SE 4 3 2,310 $1,620,000 $1,660,000 $718 3 days 3/24/23
519 172nd Place NE 4 3 2,100 $1,500,000 $1,550,000 $738 3 days 3/24/23
3725 163rd Avenue SE 5 6 3,817 $2,198,000 $2,168,000 $567 0 days 3/24/23
3739 163rd Avenue SE 4 4 3,598 $1,988,000 $1,968,000 $546 20 days 3/24/23
4705 158th Avenue SE 4 3 2,550 $1,649,950 $1,600,000 $627 108 days 3/24/23
15460 SE 60th Place 5 5 4,910 $2,500,000 $2,300,000 $468 119 days 3/24/23
300 110th Avenue NE Unit #509 2 2 950 $739,500 $783,500 $824 4 days 3/23/23
15822 SE 5th Place 4 2 1,740 $1,075,000 $1,250,000 $718 5 days 3/23/23
4658 149th Avenue SE 4 3 2,450 $1,410,000 $1,430,000 $583 13 days 3/23/23
15859 NE 14th Road Unit #8.2 3 4 2,087 $1,250,000 $1,215,000 $582 25 days 3/23/23
11022 SE 61st Place 5 4 5,330 $2,300,000 $2,300,000 $431 134 days 3/23/23
15538 NE 15th Place Unit #300 3 3 1,807 $1,310,995 $1,310,995 $725 341 days 3/23/23
16205 SE 29th Street 3 2 1,650 $885,000 $885,000 $536 1 day 3/22/23
16833 NE 16th Place 4 2 1,610 $1,050,000 $1,050,000 $652 4 days 3/22/23
6525 148th Avenue SE 4 3 2,940 $1,780,000 $1,725,000 $586 11 days 3/22/23
11730 NE 39th Street 3 3 2,710 $2,199,000 $2,185,000 $806 47 days 3/22/23
1085 103rd Avenue NE Unit #119 1 1 753 $685,000 $670,000 $889 81 days 3/22/23
6801 129th Place SE 4 4 3,000 $1,549,950 $1,480,000 $493 170 days 3/22/23
12219 NE BEL-RED Road Unit #D202 1 1 662 $425,000 $456,800 $690 3 days 3/21/23
648 165th Avenue NE 5 5 3,924 $2,598,000 $2,550,000 $649 6 days 3/21/23
16436 Lake Hills Boulevard 5 5 4,006 $2,899,000 $2,792,000 $696 21 days 3/21/23
307 130th Avenue SE 4 3 2,250 $1,350,000 $1,680,000 $746 5 days 3/20/23
Average: 3.4 2.9 2,367 $1,577,266 $1,521,336 $641 45 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.